Mumbai Cricket Team VS Maharashtra Cricket Team Players
Are you searching for details about the Mumbai cricket team vs Maharashtra cricket team players and match results? You’re in the right place! Mumbai emerged victorious in this exciting domestic clash, showcasing their dominance with a strong all-round performance. The team secured full points for their win, while despite valiant efforts, Maharashtra fell short and ended without points. This post explores the complete player lists, key highlights, and individual performances that defined this contest.
Match Info
Match: MUM vs MAH, Elite Group A, Ranji Trophy Elite 2024-25
Date: Friday, October 18, 2024 – Monday, October 21, 2024
Toss: Maharashtra won the toss and opted to bat
Time: 9:30 AM
Venue Sharad Pawar Cricket Academy BKC, Mumbai
Umpires: Jayaraman Madanagopal, Anil Chaudhary
Match Referee: Sanjay Verma
Mumbai Cricket Team VS Maharashtra Cricket Team Players Squad
Team | Playing XI | Bench |
Mumbai | Prithvi Shaw, Ayush Mhatre, Hardik Tamore (wk), Suryakumar Yadav, Ajinkya Rahane (c), Shreyas Iyer, Shams Mulani, Shardul Thakur, Tanush Kotian, Mohit Avasthi, Royston Dias | Siddhesh Lad, Himanshu Veer Singh, Suryansh Shedge, Angkrish Raghuvanshi, M Juned Khan |
Maharashtra | Ruturaj Gaikwad (c), Arshin Kulkarni, Ankit Bawne, Nikhil Naik (wk), Sachin Dhas, Azim Kazi, Satyajeet Bachhav, Siddhesh Veer, RS Hangargekar, Pradeep Dadhe, Hitesh Walunj | Murtaza Trunkwala, Ramakrishna Ghosh, Rajneesh Gurbani, Mukesh Choudhary, Prashant Solanki, Mandar Bhandari |
The Ranji Trophy 2024-25 match between Mumbai and Maharashtra in the Elite Group A saw Mumbai dominate with exceptional performances:
Mumbai Cricket Team VS Maharashtra Cricket Team Players Key Highlights:
Mumbai’s First Innings:
- Ayush Mhatre scored a phenomenal 176 runs, forming the backbone of Mumbai’s massive 441 runs.
- Shreyas Iyer contributed significantly with a brilliant 142, showcasing his class and consistency.
- Maharashtra’s Hitesh Walunj impressed with the ball, taking 5 wickets for 79 runs, preventing Mumbai from going even higher.
Maharashtra’s Struggles:
- In their first innings, Maharashtra was bundled out for just 126 runs in 31.4 overs.
- Mumbai bowlers dominated, with Shams Mulani taking 3 wickets for just 7 runs in 6.4 overs.
- Mohit Avasthi also claimed 3 wickets, dismantling Maharashtra’s batting lineup.
Bowling Masterclass:
Mumbai’s bowlers maintained tight lines, restricting Maharashtra to low scores and forcing errors from the batsmen.
Maharashtra 1st Innings: 126-10 (31.4 Overs)
Batter | R | B | 4s | 6s | SR |
Siddhesh Veer | 11 | 14 | 0 | 0 | 78.57 |
Ruturaj Gaikwad (c) | 0 | 2 | 0 | 0 | 0.00 |
Sachin Dhas | 0 | 1 | 0 | 0 | 0.00 |
Ankit Bawne | 17 | 17 | 4 | 0 | 100.00 |
Satyajeet Bachhav | 8 | 15 | 1 | 0 | 53.33 |
Arshin Kulkarni | 14 | 16 | 2 | 0 | 87.50 |
Azim Kazi | 36* | 79 | 5 | 0 | 45.57 |
Nikhil Naik (wk) | 38 | 32 | 4 | 2 | 118.75 |
Hitesh Walunj | 0 | 2 | 0 | 0 | 0.00 |
RS Hangargekar | 0 | 5 | 0 | 0 | 0.00 |
Pradeep Dadhe | 1 | 6 | 0 | 0 | 16.67 |
Extras | 1 | ||||
Total | 126 |
Bowler | O | M | R | W | ECO |
Thakur | 9 | 1 | 52 | 2 | 5.70 |
Mohit Avasthi | 7 | 2 | 31 | 3 | 4.40 |
Royston Dias | 7 | 1 | 32 | 2 | 4.60 |
Shams Mulani | 6.4 | 1 | 7 | 3 | 1.00 |
Tanush Kotian | 2 | 1 | 4 | 0 | 2.00 |
Mumbai 1st Innings: 441-10 (103.1 Overs)
Batter | R | B | 4s | 6s | SR |
Prithvi Shaw | 1 | 8 | 0 | 0 | 12.50 |
Ayush Mhatre | 176 | 232 | 22 | 4 | 75.86 |
Hardik Tamore (wk) | 4 | 3 | 1 | 0 | 133.33 |
Ajinkya Rahane (c) | 31 | 64 | 5 | 0 | 48.44 |
Shreyas Iyer | 142 | 190 | 12 | 4 | 74.74 |
Suryakumar Yadav | 7 | 14 | 1 | 0 | 50.00 |
Shams Mulani | 16 | 33 | 1 | 0 | 48.48 |
Shardul Thakur | 12 | 17 | 1 | 0 | 70.59 |
Tanush Kotian | 28 | 38 | 2 | 2 | 73.68 |
Mohit Avasthi | 0 | 1 | 0 | 0 | 0.00 |
Royston Dias | 9* | 16 | 2 | 0 | 56.25 |
Extras | 15 | ||||
Total | 441 |
Bowler | O | M | R | W | ECO |
Pradeep Dadhe | 16 | 1 | 76 | 2 | 4.80 |
RS Hangargekar | 17 | 0 | 116 | 0 | 6.80 |
Arshin Kulkarni | 5 | 1 | 13 | 0 | 2.60 |
Satyajeet Bachhav | 23 | 1 | 69 | 1 | 3.00 |
Hitesh Walunj | 36.1 | 2 | 134 | 6 | 3.70 |
Siddhesh Veer | 6 | 0 | 25 | 1 | 4.20 |
Maharashtra 2nd Innings: 388-10 (106.3 Overs)
Batter | R | B | 4s | 6s | SR |
Siddhesh Veer | 0 | 2 | 0 | 0 | 0.00 |
Sachin Dhas | 98 | 208 | 11 | 1 | 47.12 |
Ruturaj Gaikwad (c) | 145 | 171 | 16 | 2 | 84.80 |
Ankit Bawne | 101 | 152 | 10 | 0 | 66.45 |
Azim Kazi | 7 | 17 | 1 | 0 | 41.18 |
Nikhil Naik (wk) | 5 | 7 | 1 | 0 | 71.43 |
Arshin Kulkarni | 0 | 2 | 0 | 0 | 0.00 |
Satyajeet Bachhav | 20 | 68 | 3 | 0 | 29.41 |
Hitesh Walunj | 0 | 1 | 0 | 0 | 0.00 |
RS Hangargekar | 5 | 10 | 0 | 0 | 50.00 |
Pradeep Dadhe | 0* | 1 | 0 | 0 | 0.00 |
Extras | 7 | ||||
Total | 388 |
Bowler | O | M | R | W | ECO |
Thakur | 17 | 1 | 68 | 1 | 4.00 |
Mohit Avasthi | 19.3 | 3 | 65 | 3 | 3.30 |
Shams Mulani | 36 | 1 | 155 | 3 | 4.30 |
Tanush Kotian | 25 | 5 | 74 | 3 | 3.00 |
Royston Dias | 9 | 3 | 20 | 0 | 2.20 |
Mumbai 2nd Innings: 75-1 (13.3 Overs)
Batter | R | B | 4s | 6s | SR |
Prithvi Shaw | 39* | 36 | 5 | 0 | 108.33 |
Ayush Mhatre | 15 | 19 | 2 | 0 | 78.95 |
Hardik Tamore (wk) | 21* | 26 | 3 | 0 | 80.77 |
Extras | 0 | ||||
Total | 75 |
Bowler | O | M | R | W | ECO |
Hitesh Walunj | 1 | 0 | 10 | 0 | 10.00 |
Satyajeet Bachhav | 6.3 | 0 | 40 | 1 | 6.20 |
Pradeep Dadhe | 6 | 1 | 25 | 0 | 4.20 |
Summary of the Match:
Maharashtra 1st Innings: 126 all out
Conclusion
The match between Mumbai Cricket Team VS Maharashtra Cricket Team Players showcased thrilling performances, with Mumbai emerging as the clear winners. They secured full points, leveraging their impressive batting depth and bowling precision. Despite some standout individual efforts, Maharashtra couldn’t match Mumbai’s consistency and fell short. This encounter highlighted the competitive spirit and talent in domestic cricket, making it a memorable game for fans of both teams.